D5 Engineering

Safety & Accountability 

At D5 Engineered Products, we do things differently than other manufacturers. 

The difference starts at the top. Our leadership is focused on safety and accountability above all else. All D5 Engineered Products come with a unique QR code and a heat-resistant label to help identify the product details and materials.  

Save time and save money.

Many of Division 5 Metal products are often drawn and engineered over and over again on a job specific basis.  We offer downloadable files that can be used for submittals, design and modeling.  Don't waste time designing and drawing, use our files.

Our products are pre-engineered to meet industry standards. That means our products get to you more quickly and you can eliminate duplicated costs. When you need a Division 5 product and you need it now, you can reach out to D5 Engineered Products.  

See below for engineering information on our products

  • Need more information, click here to send us a request

D5 Product Innovation & Invention

We are always coming out with new products to meet your needs and pride ourselves as thought leaders in the field of Division 5 metal production.

When you are looking for the latest, most cutting-edge invention in the industry, D5 Engineered Products is the way to go.  

Patent Pending Embeds

PART NO./ LINK MATERIAL GRADE STUD QTY STUD SIZE FINISH SHEAR TENSION COMPRESSION
E1 PL 1/4X8X0'-8 50 4 1/2X4 PLAIN 12.7K 3K 13.5K
E2 PL 1/4X10X0'-10 50 4 1/2X4 PLAIN 12.8K 3.1K 11.9K
E3 PL 1/2X10X0'-10 50 4 1/2X5 PLAIN 12.8K 12.5K 47K
E4 PL 1/2X12X1'-0 50 4 1/2X5 PLAIN 12.8K 12.6K 41.3K
E5 PL 3/4X12X1'-0 50 4 3/4X6 PLAIN 30K 28K 93K
E6 PL 1/2X12X1'-4 50 6 1/2X5 PLAIN 19.2K/12.8K 15.5K 26K
E7 PL 3/4X12X1'-4 50 6 3/4X8 PLAIN 45K 48K 58K
E8 PL 1/2X5-1/2X0'-8 50 2 1/2X5 PLAIN 6.4K 11.2K 26K
E9 PL 1/2X5-1/2X1'-0 50 2 1/2X5 PLAIN 6.4K 10K 14.5K
E10 PL 1/2X7-1/2X1'-0 50 2 1/2X5 PLAIN 6.4K 11.2K 24K
E11 PL 1/2X7-1/2X1'-4 50 2 1/2X5 PLAIN 6.4K 9.2K 15.6K
GE1 PL 1/4X8X0'-8 50 4 1/2X4 GALV 12.7K 3K 13.5K
GE2 PL 1/4X10X0'-10 50 4 1/2X4 GALV 12.8K 3.1K 11.9K
GE3 PL 1/2X10X0'-10 50 4 1/2X5 GALV 12.8K 12.5K 47K
GE4 PL 1/2X12X1'-0 50 4 1/2X5 GALV 12.8K 12.6K 41.3K
GE5 PL 3/4X12X1'-0 50 4 3/4X6 GALV 30K 28K 93K
GE6 PL 1/2X12X1'-4 50 6 1/2X5 GALV 19.2K/12.8K 15.5K 26K
GE7 PL 3/4X12X1'-4 50 6 3/4X8 GALV 45K 48K 58K
GE8 PL 1/2X5-1/2X0'-8 50 2 1/2X5 GALV 6.4K 11.2K 26K
GE9 PL 1/2X5-1/2X1'-0 50 2 1/2X5 GALV 6.4K 10K 14.5K
GE10 PL 1/2X7-1/2X1'-0 50 2 1/2X5 GALV 6.4K 11.2K 24K
GE11 PL 1/2X7-1/2X1'-4 50 2 1/2X5 GALV 6.4K 9.2K 15.6K

 

Impact Rated Bollards

  • Loaded for standard loads according to ASCE 7-10 4.5.3
    • 6-kip load placed at 2'-3" on 6" Bollards
    • 6-Kip load placed at 1'-6" on 4" Bollards
  • Concrete assumed to be at least 4,000 psi, 8" cracked concrete slab

 

Elevator Sump Covers

  • Supports 100 psf live load 

Pipe Guards

  • 6 Kip load
  • See specific product data pages for deflection at 1" width increments for the adjustable guards